- USB Type C
- 70,1 x 44,6 x 34.8 mm (earbuds and charging case)
- IPX4, splash resistant (earbuds only) IPX4,防濺(僅限耳機)
- Bluetooth 5.2 compliant, class 1, 10 mW (max) 藍牙 5.2 兼容, class 1, 10 mW (max)
- Approx. 1.5 hrs for fully charged; After 10 min charging 1 hr music playtime 100%需時約1.5 小時 ; 約充電10分鐘可播放約1小時的音樂
- Up to 7 hrs music playtime with earbuds; Up to 28 hrs overall music playtime with charging case (test condition: iPhone, mid volume level, ANC/TH off) 耳機7小時播放時間, 利用充電盒可達共28小時播放時間 (測試: 使用iPhone, 中等音量, ANC/透明聆聽關閉)
SRP HK$1,919
HK$1,195 Save HK$724
Full spec.
| Ports | USB Type C | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Size (W x D x H) | 70,1 x 44,6 x 34.8 mm (earbuds and charging case) | ||||||||||||||||||||||||||||||||
| Dust and water proof rating | IPX4, splash resistant (earbuds only) IPX4,防濺(僅限耳機) | ||||||||||||||||||||||||||||||||
| Bluetooth version support | Bluetooth 5.2 compliant, class 1, 10 mW (max) 藍牙 5.2 兼容, class 1, 10 mW (max) | ||||||||||||||||||||||||||||||||
| Charge Time | Approx. 1.5 hrs for fully charged; After 10 min charging 1 hr music playtime 100%需時約1.5 小時 ; 約充電10分鐘可播放約1小時的音樂 | ||||||||||||||||||||||||||||||||
| Play time | Up to 7 hrs music playtime with earbuds; Up to 28 hrs overall music playtime with charging case (test condition: iPhone, mid volume level, ANC/TH off) 耳機7小時播放時間, 利用充電盒可達共28小時播放時間 (測試: 使用iPhone, 中等音量, ANC/透明聆聽關閉) | ||||||||||||||||||||||||||||||||
| Package Content | Pair of MTW3 earbuds Ear adapter sets (XS/S/M/L) Ear fin sets (S/M/L) Charging case & USB-C cable Quick guide & safety guide MTW3 耳機 矽膠耳塞套裝 (XS/S/M/L) 耳翼 (S/M/L) 充電存儲盒及USB-C 充電線 快速指南及安全指南 | ||||||||||||||||||||||||||||||||
| Others |
|